MICRO PAM are built with MICRO-HEAD/3B type measuring heads. Consist of Blue Power LED with maximum emission at 465nm & Full Width at half maximum 22nm. Available to be connected Via MONI-IB4 / LAN PC Interface Box for Online Configuration. For Offline Configuration stays connected Via MINI-HUB to MONI-DA acquisition system.
Comparing Monitoring Systems
| System | MICRO-PAM | MONI-PAM | |
|---|---|---|---|
| Measuring Head | MICRO-HEAD/3B | MONI-HEAD/485 | |
| Weight | 96 g | 205 g | |
| Volume | 189 cm3 | 365 cm3 | |
| PAR Sensor | External | Internal | |
| Temperature Sensor | External (Thermocouple) | Internal | |
| Humidity Sensor | Internal | Absent | |
| Optical Pathway | Fiber | Lens | |
| Weather Resistance | Coating of electronic circuitry to protect against moisture | Waterproof Housing | |
| Underwater Version | Not available | Available | |
| Power Consumption | 3 W during SPmax | 7 W during SPmax | |










Reviews
There are no reviews yet.