Specification
| Specification | Range / Note | |
| Wind speed D-034B-CA (combined wind sensor) | ||
| Range | 0.4 to 75 m.s-1 | (0-167 mph) |
| Accuracy | ± 0.1m.s-1 | Up to 10.1 m.s-1 |
| ± 1.1% of reading | Over 10.1 m.s-1 | |
| Starting threshold | 0.4 m.s-1 | -30° to +70°C (if icing minimal) |
| Wind direction D-034B-CA (combined wind sensor) | ||
| Accuracy | ±4 degrees 0.5° (resolution) |
Mechanical: 0 to 360° Electrical: 0 to 356° |
| Starting threshold | 0.4 m.s-1 | -30° to +70°C (if icing minimal) |
| Rainfall RG2+WS-CA | ||
| Sensitivity | 0.2 mm/tip | 160 mm funnel diameter |
| Humidity RHT3nl-CA (combined air temp sensor) | ||
| Accuracy | ± 2% RH | 5 to 95% RH[1] |
| ± 2.5% RH | <5%, >95% RH | |
| Air temperature RHT3nl-CA (combined RH sensor) | ||
| Accuracy | ± 0.3°C | -20 to 70°C |
| Solar radiation D-PYRPA-CA | ||
| Accuracy | ± 5% | 0 to 1.1 kW.m-2 300 to 1100 nm |
| Cosine response | ± 1% at 45° ± 4% at 75° |
At zenith angle |
| Data recording and power | ||
| Logging frequency | 1 s to 24 hr | Logging status indicated by flashing LED |
| Comms | To PC or laptop | RS232, USB[2] or modem |
| Battery life | 9 V alkaline | 190 days typical, reading every 5 minutes |
| Physical | ||
| Environmental | IP65 sealing | |
| Temperature | -20 to +60°C | If icing minimal |
| Cross-arm | White-painted stainless steel | Fits horizontal. or vertical pole (42-52 mm diameter.) |
| Weight | 14.3 kg | Complete with 2 m tripod and ground stakes |














Reviews
There are no reviews yet.