Low maintenance system for routine pure water laboratory tasks
Width (mm) | 440 |
Depth (mm) | 560 |
Height (mm) | 750 |
Max shipping weight (kg) | 25 |
Max working weight (kg) | 45 |
Installation Requirements
Power | Single Phase, 230V, +/- 10%, 50/60 Hz |
Feedwater | Potable |
Maximum TDS (ppm) | 1000 |
Minimum inlet pressure – psi (bar) | 20 (1.4) |
Maximum inlet pressure – psi (bar) | 90 (6.2) |
Feed water temperature | 1-35°C |
Product Output (based on a feed water pressure of 2 bar)
@ 10°C (l/hr) | 6 |
@ 25°C (l/hr) | 10 |
Reviews
There are no reviews yet.